Turella's Gallant Boy "Gallant" tricolour Rüde WT: 26.04.2009, CEA, PRA, Kat. frei, CEA-DNA normal, HD A, MDR-1 +/+
| Chunky Monkey van Shaka's Royal Kraal |
Rico van Shaka's Royal Kraal | Balto von Shaka's Royal Kraal | Cinnaberry Blue Steel |
| Nite Spirit van Tarvonga | |||
| Pretty Donna von Shaka's Royal Kraal |
Cardross Justin Time | ||
| Ch. Denali van Shaka's Royal Kraal | |||
| Cardross Misty Blue | Braemar's Carbon Copy | Ch. Braemar's Copyright | |
| Ch. Braemar's Get Down And Boogie | |||
| Ch. Cresthaven Ocean Pearl | Cherica's Party On Dude | ||
| Cresthaven Ragtime TCherica | |||
| Ch. Rainybanks Summer Night | Gold Hill's The Peacekeeper | Ch. McMauer's The Eliminator | Ch. McMauer's The Challenger |
| McMauer's Take a Chance on Me | |||
| Gold Hill's Wing N A Prayer | McMauer's Blackjack | ||
| Sonics First Love | |||
| Stilvalley Black Dymond | Belfair Black Bandit | Ch. Blossom Hill Barley Bronze | |
| Ch. Belfair Barley an Angel | |||
| Cinnabar's Abbey of Camelot | Ch. Gentry's Captain of the Crew | ||
| Pembroke Hope of Cinnabar |
pedigree of Turella's Gallant Boy "Gallant" tricolour male born 26.04.2009 , CEA clear, CEA-DNA normal, HD A, MDR-1 +/+
breeder: Claudia Schmidt , owner: Marko & Miriam Hamel, Bahnhofstrasse 2a, 69190 Walldorf / Germany